Department of Physics
Website
http://www.physics.iitm.ac.in/ |
Faculty
Aditi Simha R | ||
Balakrishnan V | 4853 | |
Bisht PB | 4866 | |
Damodara Das V | 4854 | |
Deshmukh PC | 4855 | |
G. Rangarajan | ||
Ganesan AR | 4891 | |
Govindarajan Suresh | 4867 | |
Gupte NM | 4861 | |
Hariharan K | 4856 | |
Harish Kumar N | 4879 | |
Jain MK | 4880 | |
James Freoerick Libby | ||
Kasiviswanathan S | 4868 | |
Kothiyal MP | 4857 | |
Lakshmi Bala S | 4869 | |
Lakshminarayan Arul | 4878 | |
Manoj Gopalakrishnan | 4894 | |
Markandeyulu G | 4870 | |
Murthy VRK | 4859 | |
Murty VS | 4871 | |
Murugavel P | 4897 | |
Natarajan T S | 4860 | |
Nirmala R | 4888 | |
Pattabiraman M | 4890 | |
Prahallad Padhan | 4884 | |
Rajesh Narayanan | ||
Ramachandra Rao MS | 4872 | |
Ramaprabhu S | 4862 | |
Sankaranarayanan V | 4873 | |
Santhosh PN | 4882 | |
Satyanarayana MV | 4874 | |
Sethupathi K | 4875 | |
Subrahmanyam A | 4865 | |
Subramanian V | 4883 | |
Sunil Kumar PB | 4876 | |
Tripathy Prasanta | 4889 | |
Umesh R Kadhane | 4869 | |
Vijayan C | 4877 |
Laboratories
Applied Optics |
Atomic and Molecular Physics |
Complex Fluids Laboratory |
Dynamical Systems, Statistical Physics and Field theory |
Low Temperature Physics |
Magnetic Resonance and Magnetic Materials |
Magnetic Resonance and Magnetic Materials |
Microwaves and Dielectrics |
Non linear Electro Optics and Liquid Crystals |
Semiconductor Physics |
Solid State Ionics, Electronics |
Thin Films |
Ultrafast Lasers and Optical Amplifiers |
Ultrafast Lasers and Optical Amplifiers |
X-ray Crystallography |
good website
ReplyDelete