Scholarships & Financial Assistance
Scholarships and Assistance
B.Tech & Dual Degree
(upto 4 years)Sl.No | Scholarship | Eligibility Criteria | Amount of Scholarship |
---|---|---|---|
1. | Institute Merit-cum-Means Scholarship | Parents annual income Not exceeding Rs.2,00,000/- | Available for 25% of students admitted Rs.1,000/- p.m. plus exemption from payment of tuition fees per semester for students upto 2007 batch and Rs 25,000/- per semester from 2008 batch onwards.. Renewal of scholarship every semester is subject to a minimum CGPA of 5.0. |
2. | Institute free studentship | 10% of students admitted. Exemption from payment of tuition fees Rs.13,500/- per semester for students upto 2007 batch and Rs 25,000/- per semester from 2008 batch onwards. | |
3. | Institute Notional Prize | On the basis of rank in the JEE and parents income exceeding Rs.2,00,000/- | 7% of students admitted. A notional prize of Rs.1000/- (One time award) and a certificate of merit. |
4. | Institute SC/ST Scholarship | Parents annual income not exceeding Rs.2,00,000/- | Free messing (basic menu only) with pocket allowance of Rs.250/- p.m. and exemption of hostel seat rent. (Tuition fee is exempted for all SC/ST students) Renewal of scholarship every semester is subject to a minimum CGPA of 5.00. |
5. | Girish Ready Scholarship | 1) On the basis of highest JEE rank and parents income not exceeding Rs.2,50,000/-(2 scholarships) | Rs.25,000/- per year and the renewal of scholarship in the subsequent years is subject to a minimum CGPA of 8. |
2) On the basis of best all round performance in the previous school years and parents̢۪ income not exceeding Rs.2,50,000/- (one scholarship). | |||
6. | Indian Womens Association at Bonn Scholarship | On the basis of rank in JEE and parents annual income between Rs.2 lakh and 2.25 lakhs. | Rs.1,250/- p.m. to one B.Tech student for 12 months only. |
7. | Sri V Ranga Raju Memorial scholarship | On the basis of Merit cum Means. Parents annual income between Rs.2 lakh and Rs.2.25 lakhs. When MCM being equal, preference will be given to students from rural areas. | Rs.500/- p.m. to one B.Tech student for 4 years. Renewal of scholarship every semester in subject a minimum CGPA of 5.0. |
8. | Kanchi Kamakoti Jagadguru Sri Chandrasekarendra Saraswathi Endowment Award | On the basis of Merit cum Means. Parents annual income between Rs.2 lakh and 3.00 lakhs | One time payment of Rs.2,500/- to one first year B.Tech student. |
9. | Prof. Narasimhan Fellowship | On the basis of academic performance in the previous year. CS students having highest CGPA of (III & IV) and (V & VI) semesters. | Rs.500/- p.m. for one student each |
10. | M Sankaraiah and M Saradha (Mithigiri) Scholarhsip | Students ofB.tech / Dual Degree Electrical Engineering are eligible based on highest CGPA at the end of 4th semester. | Rs 20,000/- (one time) |
11. | Dr K Vasanth Rau Scholarship | Based on JEE rank and parental income between Rs 2.5 to Rs 3 lakhs. (one student for the entire duration of the programme) Rs 25,000/- per annum. | Renewable based on CGPA of 6.5 |
Other Scholarships | |||
12. | Ministry of Social Justice and Empower- ment , GoI. Central Sector Scholarship For SC students | Top 10 students based on JEE rank and parental income not exceeding Rs 2 lakhs. (only students of B.Tech, MBA & Dual Degree students are eligible) | Personal PC Rs 45000/- (one time) ; Living Expenses Rs 2,200/- per month; Books and Stationery Rs 3,000/- per annum; Reimbursement of Fees. |
13. | Ministry of Tribal Affairs , GoI. - Central Sector Scholarship For ST students | Top 5 students based on JEE rank and parental income not exceeding Rs 2 lakhs. (only students of B.Tech, MBA & Dual Degree students are eligible) | Personal PC Rs 45000/- (one time) ; Living Expenses Rs 2,200/- per month; Books and Stationery Rs 3,000/- per annum; Reimbursement of Fees. Renewable subject to passing of the final examination of each year. |
14. | Ministry of Minority Affairs, GoI Merit-cum-Means Scholarship | Students belonging to Minority communities such as Muslims, Christians, Sikhs, Buddhists and Parsis and whose parental income not exceeding Rs 2.5 lakhs per annum are eligible. | Maintenance Expenses @ Rs 10,000/- per annum for hostellers and for dayscholars Rs 5,000- Reimbursement of course fee of Rs 20,000/- or the actual fees whichever is less. The scholarship amount will be sanctioned by the State Govt. 30% of the scholarship are reserved for girl students. Renewable subject to passing of the final examination of each year |
15. | MHRD scholarship for single Girl child | As per GoI norms | Rs 40,000/- per year. |
16. | Pratibha Scholarship of Govt. of Andhra Pradesh | Open to B.Tech students. They should be native of the State of Andhra Pradesh and secured a minimum of first class with 60% marks in Intermediate / XII class or its equivalent with annual parental income not exceeding one lakh | Rs.20,000/- per annum and renewable every year. Students should apply directly to AP Govt. |
17. | Aditya Birla Scholarship | The selection will be made by the Aditya Birla Group among the top 20 students in JEE Rank. | Rs.60,000/- per annum and renewable every year subject to norms fixed by the Aditya Birla Group. |
18. | Inlakhs Scholarship | Academic performance (CGPA of 9.0 & above) at the end of 2nd sem. . Selection by a Com. One scholarship | Rs 25,000/- per semester for four year period. |
19. | OPJEMS | Selection among top 20 based on JEE rank. Higher semesters based on CGPA among top 20. | Rs 65,000/- per annum for B.Tech students. |
20. | IIT Madras 72 batch Scholarship Trust is providing interest free Educational loan to B.Tech students. | Rs 25,000/- per year. | |
Dual Degree (B.Tech & M.Tech) - 5th year | |||
21. | Half-time Teaching Assistantship | Valid GATE score or CGPA of 8.0 and above for GE and 7.5 and above for SC/ST at the end of 8th semester | Rs.8,000/- p.m. for 12 months, only from 9th semester. |
Sl.No | Scholarship | Eligibility Criteria | Amount of Scholarship |
---|---|---|---|
1. | Institute Merit Scholarship | On the basis of academic performance at the end of first and subsequent semesters. | 25% of students admitted. Rs.1,000/- p.m. plus exemption from payment of tuition fees. |
2. | Institute Free Studentship | On the basis of academic performance at the end of first and subsequent semesters. | 10% of students admitted. Exemption from payment of tuition fee. |
3. | 50% Free Studentship | Students with CGPA of 6.5 & above and whose parental income not exceeding Rs 2 lakhs per annum | Exemption from payment of 50% tuition fees (Rs 1,500/- ) |
4. | Prakash Narayan scholarship | Based on the top rank in JAM | Rs 20,000/- per year for Mathematics students |
Sl.No | Scholarship | Eligibility Criteria | Amount of Scholarship |
---|---|---|---|
1. | Institute Merit Scholarship | Parents annual income Not exceeding Rs.2,00,000/-m | Available for 25% of the students admitted will be eligible for the Institute Merit Scholarship i. Exemption from payment of Tuition fee of Rs.3,000/- per semester and ii. Rs.1000/- p.m. Renewal of scholarship every semester is subject to a minimum CGPA of 5.0. |
2. | Institute Free studentship | Parents annual income Not exceeding Rs.2,00,000/- | 10% of the students admitted will be eligible for freeship Exemption from payment of Tuition fee of Rs.3,000/- per Semester. |
3. | Institute SC/ST scholarship | Parental income not exceeding Rs.2.00 lakhs p.a. | Free messing (basic menu only) with pocket allowance of Rs.250/- p.m. and exemption of hostel seat rent. (Tuition fee is exempted for all SC/ST students) Renewal of scholarship every semester is subject to a minimum CGPA of 5.00. |
4. | Moganti Srinivas Memorial Merit Scholarship | Parental Income not to exceeding Rs.4.25 Lakhs. | Rs.30,000/- One Time payment Apply for the scholarship from the 4th semester. Must have a CGPA of 7.0 or higher at the end of 4th semester. |
Sl.No | Scholarship | Eligibility Criteria | Amount of Scholarship |
---|---|---|---|
1. | Half-time Teaching Assistantship | Admitted through GATE for regular students. | Rs.8,000/- p.m. for 24 months. |
2. | DAE, DGFS Scholarship by DRDO | Awarded to 3 M.Tech. Regular Students | At Rs.11,000/- p.m. for 24 months and Rs.5,000/- towards educational materials allowance (one time). Also reimbursement of Tuition fee of Rs.2,500/- per semester. Selection through interview by DAE |
3. | AERB scholarship | Awarded to 4 M.Tech. Students in AE/CS/ME/ MM Branches | At Rs.11,000/- p.m. for 24 months and Rs.5,000/- towards educational materials allowance (one time). Also reimbursement of Tuition fee of Rs.2,500/- per semester. Selection through interview by DAE. |
4. | ARDB scholarship by Dept. of Aeronautics, Research & Development Board, New Delhi | Awarded to 3 M.Tech. Students (Regular) of Aerospace Engineering Department | Stipend @ Rs.6,000/- p.m. for 24 months + Rs.3,500/- per student (one time only) towards book allowance sanctioned by ARDB and allotted by HRD/AE |
5. | GE Fund Scholarship | Awarded to 4 M.Tech./ DD Candidates of AE & EE; 2 each on merit | Rs.2,11,550/- per candidate for entire M.Tech. Programme (sanctioned in 2004 Batch) |
Sl.No | Scholarship | Eligibility Criteria | Amount of Scholarship |
---|---|---|---|
1. | Half-time Research Assistantship | All selected full time scholars (GATE score essential) | Rs.8,000/- p.m. Eligible for 36 months |
2. | Half-time Research Assistantship | All selected full time scholars of Masters Degree in Engineering / Technology / M.B.B.S or equivalent. | Rs.14,000/- p.m. for the first two years and Rs.15,000/- p.m. for the next two years. |
All selected full time scholars of B.E / B.Tech / M.Sc., or equivalent | Rs.12,000/- p.m. for the first two years and Rs.14,000/- p.m.for the next two years. Rs.15,000/- p.m. for 5th year. |
International Conference abroad (For Ph.D. and M.S. scholars):
Rs.70,000/- adhoc amount and registration fee of US $ 500 provided these scholars
- have completed the minimum residential period of one year.
- have satisfactorily completed comprehensive examination.
- the application for financial assistance should have been duly considered and recommended by the Doctoral Committee/GTC.
- should have a minimum of 2 publications out of which at least one should have been either published or accepted for publication in a refereed journal and other should have been published in a refereed conference proceedings (a journal paper in lieu of the conference paper is also acceptable).
No comments:
Post a Comment