Timetable
Common Time-Table
Given here is the Institute's common time-table. Each letter represents a particular slot. A specific subject is taught in each slot. When there is an option of one single slot instead of three slots (e.g on Wednesday, slot X is shown against slots A, E and F in the table) then there are either three different subjects each of 50 minutes or there is one lab or workshop period of three hours.For I year B.Tech/Dual Degree
Day of the Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Extra | |
---|---|---|---|---|---|---|---|---|---|---|
08.00 A.M. 08.50 A.M. | 09.00 A.M. 09.50 A.M. | 10.00 A.M. 10.50 A.M. | 11.00 A.M. 11.50 A.M. | 01.00 P.M. 01.50 P.M. | 02.00 P.M. 02.50 P.M. | 02.55 P.M. 03.45 P.M. | 03.50 P.M. 04.40 P.M. | 04.55 P.M. 05.35 P.M. | ||
Monday | A1 | B1 | C1 | D1 | Lunch 11.50 A.M. 01.00 P.M. | C2 | D2 | E2 | F2 | (A,B) |
P2 | P1 | |||||||||
Tuesday | B1 | C1 | D1 | E1 | E2 | F2 | G2 | A2 | (B,C,D) | |
Q2 | Q1 | |||||||||
Wednesday | C1 | D1 | E1 | F1 | A2 | B2 | C2 | D2 | G | |
R2 | R1 | |||||||||
Thursday | E1 | F1 | G1 | A1 | B2 | C2 | D2 | E2 | (A,F) | |
S2 | S1 | |||||||||
Friday | F1 | G1 | A1 | B1 | F2 | G2 | A2 | B2 | C,D,E | |
T2 | T1 |
For B.Tech/Dual Degree (Other than First Year ) & MA
Day of the Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Extra | |
---|---|---|---|---|---|---|---|---|---|---|
08.00 A.M. 08.50 A.M. | 09.00 A.M. 09.50 A.M. | 10.00 A.M. 10.50 A.M. | 11.00 A.M. 11.50 A.M. | 01.00 P.M. 01.50 P.M. | 02.00 P.M. 02.50 P.M. | 02.55 P.M. 03.45 P.M. | 03.50 P.M. 04.40 P.M. | 04.45 P.M. 05.35 P.M. | ||
Monday | A | B | C | D | Lunch 11.50 A.M. 01.00 P.M. | G | P | G | ||
Tuesday | B | C | D | E | A | Q | A,F | |||
Wednesday | C | D | E | F | B | R | A,B | |||
Thursday | E | F | G | A | D | S | B,C,D | |||
Friday | F | G | A | B | C | E | C,D,E | |||
T |
For M.Tech/M.Sc/MS/Ph.D
Day of the Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Extra | |
---|---|---|---|---|---|---|---|---|---|---|
08.00 A.M. 08.50 A.M. | 09.00 A.M. 09.50 A.M. | 10.00 A.M. 10.50 A.M. | 11.00 A.M. 11.50 A.M. | 12.00 P.M. 12.50 P.M. | 02.00 P.M. 02.50 P.M. | 02.55 P.M. 03.45 P.M. | 03.50 P.M. 04.40 P.M. | 04.45 P.M. 05.35 P.M. | ||
Monday | A | B | C | D | G | Lunch 12.50 A.M. 02.00 P.M. | P | G | ||
Tuesday | B | C | D | E | A | Q | A,F | |||
Wednesday | C | D | E | F | B | R | A,B | |||
Thursday | E | F | G | A | D | S | B,C,D | |||
Friday | F | G | A | B | C | E | C,D,E | |||
T |
It should be noted that the lunch recess is between 11.50 to 1.00 for B Tech students and between 12.50 to 2.00 for PG students. Accordingly all UG Courses will be taught in the 1.00 - 1.50 hour and the PG courses of the same slots will be taught in the 12 - 12.50 hour.
No comments:
Post a Comment