ROMAN NUMERALS AND THEIR EQUIVALENT
Roman Number | Equivalent |
I | 1 |
II | 2 |
III | 3 |
IV | 4 |
V | 5 |
VI | 6 |
VII | 7 |
VIII | 8 |
IX | 9 |
X | 10 |
XI | 11 |
XII | 12 |
XIII | 13 |
XIV | 14 |
XV | 15 |
XVI | 16 |
XVII | 17 |
XVIII | 18 |
XIX | 19 |
XX | 20 |
XXX | 30 |
XL | 40 |
L | 50 |
LX | 60 |
LXX | 70 |
LXXX | 80 |
XC | 90 |
C | 100 |
CC | 200 |
CCC | 300 |
CD | 400 |
D | 500 |
DC | 600 |
DCC | 700 |
DCCC | 800 |
CM | 900 |
M | 1000 |
MD | 1500 |
The Symbols Used Are
I=1, V=5, X=10, L=50, C=100, D=500, M=1000.
No comments:
Post a Comment